Princeton University was founded in 1746. According to the Academic Ranking of World Universities (ARWU), Princeton University is the 6th top University in the world and is one of the Universities located in Northern America, United States.
University Overview
REGION | Northern America |
COUNTRY/REGION | United States |
FOUND YEAR | 1746 |
ADDRESS | 101 Morrison Hall |
WEBSITE | http://www.princeton.edu/main/ |
Princeton University Ranking
Take a look at the history of Princeton University Rankings below:
YEAR | POSITION |
2017 | 6 |
2018 | 6 |
6 | |
2020 | 6 |
2021 | 6 |
Princeton University Best Ranked Subjects
If you are hoping to study at Princeton University, check out the following university’s best-ranked subjects:
Subject | Rank |
---|---|
Mathematics | 2 |
Physics | 2 |
Political Sciences | 3 |
Economics | 5 |
Electrical & Electronic Engineering | 6 |
Earth Sciences | 7 |
Atmospheric Science | 7 |
Statistics | 10 |
Princeton University Ranking of Academic Subjects
Below is a list of Princeton University Ranking of Academic Subjects:
Subject | Rank |
---|---|
Mathematics | 2 |
Physics | 2 |
Chemistry | 76-100 |
Earth Sciences | 7 |
Geography | 201-300 |
Ecology | 23 |
Oceanography | 19 |
Atmospheric Science | 7 |
Mechanical Engineering | 38 |
Electrical & Electronic Engineering | 6 |
Telecommunication Engineering | 31 |
Instruments Science & Technology | 201-300 |
Computer Science & Engineering | 14 |
Civil Engineering | 201-300 |
Chemical Engineering | 20 |
Materials Science & Engineering | 36 |
Nanoscience & Nanotechnology | 151-200 |
Energy Science & Engineering | 76-100 |
Environmental Science & Engineering | 12 |
Water Resources | 20 |
Aerospace Engineering | 19 |
Biological Sciences | 21 |
Human Biological Sciences | 76-100 |
Agricultural Sciences | 201-300 |
Clinical Medicine | 401-500 |
Public Health | 301-400 |
Economics | 5 |
Statistics | 10 |
Law | 51-75 |
Political Sciences | 3 |
Sociology | 16 |
Education | 401-500 |
Psychology | 51-75 |
Business Administration | 301-400 |
Finance | 51-75 |
Public Administration | 151-200 |
[…] applicants are to read through this before applying for admission. You may take a look at the Princeton University Ranking […]
[…] University was founded in 1746. According to the Academic Ranking of World Universities (ARWU), Princeton University is the 6th top University in the world and is one of the Universities located in Northern America, […]
[…] at Princeton University? Well, according to the Academic Ranking of World Universities (ARWU), Princeton University is the 6th top University in the world. It is one of the Universities located in Northern America, […]