Established in 1876, Johns Hopkins University is one of the Universities in Northern America, United States. It is the 16th Best University in the world according to the Academic Ranking of World Universities (ARWU) 2021. Kindly check out their admission requirements, and how to apply for admission.
University Overview
REGION | Northern America |
COUNTRY/REGION | United States |
FOUND YEAR | 1876 |
ADDRESS | Charles & 34th Street, Baltimore, Maryland 21218-2680 |
WEBSITE | http://www.jhu.edu |
Johns Hopkins University Ranking
Take a look at the history of Johns Hopkins University Rankings below:
YEAR | POSITION |
2017 | 18 |
2023 | 18 |
16 | |
2023 | 15 |
2021 | 16 |
Johns Hopkins University Best Ranked Subjects
If you are hoping to study at Johns Hopkins University, check out the following university’s best-ranked subjects.
SUBJECTS | RANK |
Public Health | 2 |
Nursing | 3 |
Medical Technology | 3 |
Clinical Medicine | 5 |
Biological Sciences | 6 |
Biomedical Engineering | 9 |
Statistics | 14 |
Biotechnology | 15 |
Johns Hopkins University Ranking of Academic Subjects
Below is a list of Johns Hopkins University Ranking of Academic Subjects:
SUBJECTS | RANK |
Mathematics | 101-150 |
Physics | 36 |
Chemistry | 51-75 |
Earth Sciences | 45 |
Geography | 151-200 |
Oceanography | 151-200 |
Atmospheric Science | 151-200 |
Mechanical Engineering | 101-150 |
Electrical & Electronic Engineering | 51-75 |
Automation & Control | 151-200 |
Instruments Science & Technology | 76-100 |
Biomedical Engineering | 9 |
Computer Science & Engineering | 51-75 |
Civil Engineering | 101-150 |
Materials Science & Engineering | 101-150 |
Nanoscience & Nanotechnology | 101-150 |
Energy Science & Engineering | 301-400 |
Environmental Science & Engineering | 31 |
Biotechnology | 15 |
Aerospace Engineering | 49 |
Metallurgical Engineering | 51-75 |
Biological Sciences | 6 |
Human Biological Sciences | 15 |
Veterinary Sciences | 201-300 |
Clinical Medicine | 5 |
Public Health | 2 |
Dentistry & Oral Sciences | 151-200 |
Nursing | 3 |
Medical Technology | 3 |
Pharmacy & Pharmaceutical Sciences | 16 |
Economics | 48 |
Statistics | 14 |
Law | 51-75 |
Political Sciences | 51-75 |
Sociology | 51-75 |
Education | 41 |
Communication | 101-150 |
Psychology | 51-75 |
Business Administration | 101-150 |
Finance | 101-150 |
Management | 201-300 |
Public Administration | 76-100 |
Library & Information Science | 37 |
1 Comment
Pingback: Johns Hopkins University - Best Ranked Subjects and Admission Process - Tertiary Forms