California Institute of Technology was founded in 1891. According to the Academic Ranking of World Universities (ARWU), California Institute of Technology is the 9th top University in the world and is one of the Universities located in Northern America, United States.
University Overview
REGION | Northern America |
COUNTRY/REGION | United States |
FOUND YEAR | 1891 |
ADDRESS | 1200 East California Boulevard |
WEBSITE | http://www.caltech.edu/ |
California Institute of Technology Ranking
Take a look at the history of California Institute of Technology Rankings below:
YEAR | POSITION |
2017 | 9 |
2023 | 9 |
9 | |
2023 | 8 |
2021 | 9 |
California Institute of Technology Best Ranked Subjects
If you are hoping to study at California Institute of Technology, check out the following university’s best-ranked subjects:
Subject | Rank |
---|---|
Earth Sciences | 2 |
Remote Sensing | 3 |
Physics | 5 |
Chemistry | 6 |
Atmospheric Science | 6 |
Mechanical Engineering | 7 |
Automation & Control | 7 |
Chemical Engineering | 11 |
Below is a list of California Institute of Technology Ranking of Academic Subjects:
Subject | Rank |
---|---|
Mathematics | 39 |
Physics | 5 |
Chemistry | 6 |
Earth Sciences | 2 |
Geography | 201-300 |
Oceanography | 14 |
Atmospheric Science | 6 |
Mechanical Engineering | 7 |
Electrical & Electronic Engineering | 22 |
Automation & Control | 7 |
Telecommunication Engineering | 201-300 |
Instruments Science & Technology | 151-200 |
Computer Science & Engineering | 201-300 |
Chemical Engineering | 11 |
Materials Science & Engineering | 51-75 |
Nanoscience & Nanotechnology | 101-150 |
Energy Science & Engineering | 51-75 |
Environmental Science & Engineering | 19 |
Water Resources | 30 |
Aerospace Engineering | 11 |
Remote Sensing | 3 |
Biological Sciences | 18 |
Human Biological Sciences | 29 |
Economics | 101-150 |
2 Comments
Pingback: California Institute of Technology Graduate Programs - Tertiary Forms
Pingback: Top 10 Universities in the World You MUST Attend - Tertiary Forms