The University of Ghana (UG) Legon Hostel Fees for 2025/2026 academic year. The University of Ghana, Legon hostel accommodation Fees for the 2025/2026 academic year has been released.
The management of the University of Ghana (UG) has released the hostel fees for the 2025/2026 academic session. The hostel fees are for both fresh and stale local and foreign students at the University of Ghana (UG).
University of Ghana, Legon Hostel Fees For 2025/2026 Academic Year
Look through the following hostel with their prices and make a choice that suits you better.
University of Ghana Hostel Fees for 2025/2026
Residential Facility | Charge for the Year – LocalStudents | Charge for the year – ForeignStudents | Charge for the year– Foreign Students | Charge for the year– Foreign Students | Charge for the year – Foreign Students |
2025/2026 | 2025/2026 | 2025/2026 | 2025/2026 | 2025/2026 | |
GH¢ | USD$ – Single Occupancy | USD$ – Double Occupancy | USD$ – 3 in One | USD$ – 4 in One | |
Main Campus: | |||||
Legon Hall | 853.00 | – | 1,890.00 | 1,020.00 | – |
Akuafo Hall | 853.00 | – | 1,890.00 | 1,020.00 | – |
Commonwealth Hall | 853.00 | – | 1,890.00 | 1,020.00 | – |
Volta Hall | 853.00 | – | 1,890.00 | 1,020.00 | – |
Mensah Sarbah Hall | 853.00 | – | 1,890.00 | 1,020.00 | – |
International Students Hostel | 1,415.00 | 2,146.00 | 1,890.00 | – | – |
Jubilee Hall | 908.00 | – | 2,146.00 | – | 1,020.00 |
Valco Hostel | 1,744.00 | 2,146.00 | 1,890.00 | – | – |
Legon Hall Annex C | 971.00 | – | 1,890.00 | – | – |
Korle Bu Facilities: | |||||
SBAHS Hostel | 713.00 | – | – | – | – |
R Block | 713.00 | – | – | – | – |
B Block | 713.00 | – | – | – | – |
BQ Block | 713.00 | – | – | – | – |
D Block (Regular Room) | 832.00 | – | – | – | – |
D Block (Postgraduate Double Room | 1,113.00 | – | – | – | – |
D Block (Postgraduate Single Room) | 1,390.00 | – | – | – | – |
* All Ghanaian fresh students who will be admitted into residence will make additional payment of GH¢100.00 as levy for Generator
Recommended: University of Ghana Reopening Date
University of Ghana Enterprises Limited (UGEL) Halls Fees
Residential Facility | Charge for the Year – Local Students for 2023-2021 | Charge for the year– Foreign Students | Charge for the year– Foreign Students | Charge for the year – Foreign Students | |
Residents | New Residents | 2023 – 2021 | 2023 – 2021 | 2023 – 2021 | |
GH¢ | GH¢ | USD$ – DoubleOccupancy | USD$ – 3 in One | USD$ – 4 in One | |
Elizabeth Frances Sey Hall | 1,790.00 | 2,236.00 | 2,146.00 | – | 1,226.00 |
Dr. Jean Akah Hall | 1,790.00 | 2,236.00 | 2,146.00 | – | 1,226.00 |
Professor Kwapong Hall | 1,790.00 | 2,236.00 | 2,146.00 | – | 1,226.00 |
Dr. Hilla Liman Hall | 1,790.00 | 2,236.00 | 2,146.00 | – | 1,226.00 |
Download University of Ghana Hostel Fees
All Students at UGEL should pay their residential fees at Cal Bank Ghana ONLY
All Ghanaian fresh students who will be admitted into a residence will make an additional payment of GH¢100.00 as levy for Generator.
Keep visiting Tertiary Ghana for your most reliable campus news
Pingback: University Of Ghana Admission Fees For 2022/2023 Academic Year
Pingback: University Of Ghana Scholarship Opportunity September 2022
Pingback: University of Ghana School Fees For 2022/2023 Academic Year - Tertiary GH
When are we going back to campus
please specify the school you are talking so I can give you the information accordingly.
Is 2022/2023 UG admission list out?