The University of Ghana, Legon admission fees structure for the 2025/2026 academic year are available on this page. The University of Ghana Legon admisison fees schedule contains the amount payable by both Ghanaian and foreign students of the University.
Below is the official University of Ghana, Legon admission fees to be paid by each student respectively for the 2025/2026 academic year.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Ghana. The Institute reserves the right to change fees without prior notice to the student.
However, fee changes are subject to approval by the Governing Council. The UNIVERSITY OF GHANA, LEGON FEES STRUCTURE. University of Ghana (UG) fees schedule has been successfully uploaded online, the schedule are available as follows:
University of Ghana, Legon Admission Fees
The approved fees for the 2025/2026 academic year for undergraduate and graduate students are provided below.
University of Ghana Main Campus
COLLEGES OF HUMANITIES,
EDUCATION &
BASIC AND APPLIED
SCIENCES
DOWNLOAD (.PDF) to your Computer or Mobile
UNIVERSITY OF GHANA, COLLEGE OF HEALTH SCIENCES FEES
SCHEDULE A: UNDERGRADUATE – REGULAR
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS |
REGULAR | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
2023-2021 | 2025/2026 | 2025/2026 | 2025/2026 | 2025/2026 | |
MEDICAL SCHOOL | 2,744 | 3,253 | 3,071 | – | 2,934 |
DENTAL SCHOOL | 2,736 | 3,392 | 3,211 | – | 3,074 |
SCHOOL OF PHARMACY | 4,102 | 3,392 | 3,211 | 3,004 | – |
SCHOOL OF BIOMEDICAL &ALLIED HEALTH SCIENCES | 3,875 | 3,293 | 3,111 | 2,904 | – |
SCHOOL OF NURSING* | 3,504 | 3,080 | 2,899 | 2,692 | – |
SCHOOL OF NURSINGFRESH LEVEL 200 | 3,609 | ||||
SCHOOL OF BIOMEDICAL &ALLIED HEALTH SCIENCES | 3,822 |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICAL YEARS |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
FULLFEE PAYING | 2025/2026 | 2025/2026 | 2025/2026 | 2025/2026 | 2025/2026 |
MEDICAL SCHOOL | 7,674 | 9,076 | 8,894 | – | 9,246 |
DENTAL SCHOOL | 7,674 | 9,216 | 9,034 | – | 9,386 |
SCHOOL OF PHARMACY | 6,308 | 8,735 | 8,553 | 8,342 | – |
SCHOOL OF BIOMEDICAL &ALLIED HEALTH SCIENCES | 7,232 | 9,076 | 8,894 | 8,688 | – |
SCHOOL OF NURSING* | 5,919 | 8,049 | 7,867 | 7,661 | – |
SCHOOL OF PUBLIC HEALTH | – | 8,214 | 7,787 | 7,318 | |
GEMP | – | – | 21,837 | – | 21,070 |
SCHOOL OF NURSINGFRESH LEVEL 200 | 8,578.00 | ||||
SCHOOL OF BIOMEDICAL &ALLIED HEALTH SCIENCES | 9,605.00 |
SCHEDULE C: UNDERGRADUATE – FOREIGN
COST ITEMS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | CLINICALYEARS |
-2023 | -2023 | -2023 | -2023 | -2023 | |
FOREIGN STUDENTS | US$ | US$ | US$ | US$ | US$ |
MEDICAL SCHOOL | 13,946.00 | 13,218.00 | 13,218.00 | – | 11,755.00 |
DENTAL SCHOOL | 13,930.00 | 13,218.00 | 13,218.00 | – | 11,755.00 |
SCHOOL OF PHARMACY | 12,046.00 | 11,421.00 | 11,421.00 | 11,421.00 | – |
SCHOOL OF ALLIED HEALTHSCI | 13,591.00 | 13,082.00 | 13,792.00 | 13,792.00 | – |
SCHOOL OF NURSING | 9,276.00 | 8,814.00 | 8,814.00 | 8,814.00 | – |
GEMP | – | – | 12,532.00 | – | 12,350.00 |
POSTGRADUATE
POSTGRADUATE | 1ST TIER | 2ND TIER | 3RD TIER | |
SCIENCE & AGRIC | APPLIED SCIENCES | |||
GH¢ | GH¢ | GH¢ | GH¢ | |
2023-2021 | 2023-2021 | 2023-2021 | 2023-2021 | |
MSC. | 11,268 | 9,924 | 6,363 | 6,489 |
M. PHIL / TWO YEAR MSCYEAR ONE | 11,299 | 9,955 | 6,395 | 6,521 |
M. PHIL / TWO YEAR MSCYEAR TWO | 10,039 | 8,695 | 5,135 | 5,261 |
ONE-YEAR MPHIL PROG. | 10,568 | 9,224 | 5,664 | 5,790 |
SCHEDULE E: PHD
PHD – FULL TIME | ADMIN/SCI/AGRIC/APPLD |
GH¢ | |
2023-2021 | |
YEAR ONE | 9,793 |
YEAR TWO | 10,121 |
YEAR THREE | 13,115 |
YEAR FOUR | 14,121 |
Download University of Ghana College of Health Sciences Fees.
UNIVERSITY OF GHANA – SCHOOL OF NURSING AND MIDWIFERY FEES
MPhil & MSc Sandwich Programme
Block 1 | Block 2 | Block 3 | Total | ||
Fee per MPhil Ghanaian Student | GHS | 9,500 | 9,000 | 9,000 | 27,500 |
Fee per MSc Ghanaian Student | GHS | 7,000 | 6,500 | 13,500 | |
Fee per MSc Foreign Student | USD | 3,500 | 3,000 | 6,500 |
Download University of Ghana School of Nursing and Midwifery Fees.
UNIVERSITY OF GHANA BUSINESS SCHOOL FEES
PROGRAMME | FEES PER SEMESTER | FEES FOR THE YEAR |
LOCAL STUDENTS: | GHC | GHC |
Executive MBA – Year One | 9,978.00 | 19,956.00 |
Executive MBA – Year Two | 9,632.00 | 19,264.00 |
Weekend MBA/MPA – Year One | 7,902.00 | 15,804.00 |
Weekend MBA/MPA – Year Two | 9,632.00 | 19,264.00 |
MSC. DEVELOPMENT FINANCE (WEEKEND) | 13,625.00 | 27,250.00 |
MSC. DEVELOPMENT FINANCE (REGULAR) | 9,771.00 | 19,542.00 |
M.A. MANGT. & ADMINIST. (REGULAR) | 8,410.00 | 16,820.00 |
M.A. MANGT. & ADMINIST. (WEEKEND) | 10,930.00 | 21,860.00 |
FOREIGN STUDENTS: | US$ | US$ |
FOREIGN STUDENTS – AFRICANS | 3,700.00 | 7,400.00 |
FOREIGN STUDENTS – NON-AFRICANS | 4,564.00 | 9,128.00 |
Recommended: University of Ghana Hostel Fees
Keep visiting Tertiary Ghana for your most reliable campus news