The University of California was founded in 1868. According to the Academic Ranking of World Universities (ARWU), University of California is the 5th top University in the world and is one of the Universities located in Northern America, United States.
University Overview
REGION | Northern America |
COUNTRY/REGION | United States |
FOUND YEAR | 1868 |
ADDRESS | Berkeley, California 94720-0001 |
WEBSITE | http://www.berkeley.edu |
University of California Ranking
Take a look at the history of University of California Rankings below:
YEAR | POSITION |
2017 | 5 |
2023 | 5 |
5 | |
2023 | 5 |
2021 | 5 |
University of California Best Ranked Subjects
If you are hoping to study at University of California, check out the following university’s best-ranked subjects:
Subject | Rank |
---|---|
Chemistry | 1 |
Electrical & Electronic Engineering | 3 |
Computer Science & Engineering | 3 |
Materials Science & Engineering | 3 |
Statistics | 3 |
Automation & Control | 4 |
Economics | 4 |
Sociology | 5 |
University of California Ranking of Academic Subjects
Below is a list of University of California Ranking of Academic Subjects:
Subject | Rank |
---|---|
Mathematics | 12 |
Physics | 8 |
Chemistry | 1 |
Earth Sciences | 14 |
Geography | 31 |
Ecology | 6 |
Oceanography | 151-200 |
Atmospheric Science | 18 |
Mechanical Engineering | 23 |
Electrical & Electronic Engineering | 3 |
Automation & Control | 4 |
Telecommunication Engineering | 201-300 |
Instruments Science & Technology | 76-100 |
Biomedical Engineering | 50 |
Computer Science & Engineering | 3 |
Civil Engineering | 15 |
Chemical Engineering | 12 |
Materials Science & Engineering | 3 |
Nanoscience & Nanotechnology | 13 |
Energy Science & Engineering | 22 |
Environmental Science & Engineering | 17 |
Water Resources | 18 |
Biotechnology | 8 |
Transportation Science & Technology | 19 |
Remote Sensing | 49 |
Metallurgical Engineering | 51-75 |
Biological Sciences | 14 |
Human Biological Sciences | 48 |
Agricultural Sciences | 35 |
Clinical Medicine | 201-300 |
Public Health | 26 |
Medical Technology | 35 |
Pharmacy & Pharmaceutical Sciences | 76-100 |
Economics | 4 |
Statistics | 3 |
Law | 8 |
Political Sciences | 10 |
Sociology | 5 |
Education | 47 |
Communication | 101-150 |
Psychology | 21 |
Business Administration | 76-100 |
Finance | 24 |
Management | 32 |
Public Administration | 50 |
4 Comments
Pingback: Top 5 Universities in the World and Their Best Subjects - Tertiary Forms
Pingback: Best Undergraduate Programmes Offered at University of Califonia - Tertiary Forms
Pingback: List of Graduate Programmes Offered at University of Califonia - Tertiary Forms
Pingback: Top 10 Universities in the World You MUST Attend - Tertiary Forms